Groenendael
Årets Groenendael 2013 | 27. april | 03. aug | 04. aug | 23. nov | I alt |
Cichla’s Kaos To Denmark | 24 | 12 | 11 | 24 | 71 |
Cichla’s Kana | 11 | 7 | 8 | 7 | 33 |
Coeur-Ami Ulysses Blue | 2 | 2 | 22 | 26 | |
Ollegaarden’s Panther Of O’Shaya | 22 | 22 | |||
Tempo Comme Un Reve Noir | 8 | 8 | 16 | ||
Belgian Spirit’s Ayla | 7 | 7 | 14 | ||
O’Shaya Bergerac De Hu | 13 | 13 | |||
Ollegaarden`s Paca Of O`shaya | 11 | 11 | |||
Team-Ami Blue Selina | 8 | 2 | 10 | ||
Barclay | 2 | 8 | 10 | ||
Boholdt Anastastia | 2 | 6 | 8 | ||
Bonja | 8 | 8 | |||
Cichla’s Nike | 8 | 8 | |||
Ollegaarden’s Pica Of O’Shaya | 7 | 7 | |||
Coeur-Ami Pepsi Blue | 7 | 7 | |||
Team-Ami Nitro Blue | 2 | 2 | |||
Novazsazsa | 2 | 2 | |||
Ollegaarden’s Prinia Of O’Shaya | 2 | 2 |
Laekenois
Årets Laekenois 2013 | 27. april | 03. aug | 04. aug | 23. nov | I alt |
Vajert Dimma | 24 | 24 | |||
Danrac’s Azura | 2 | 2 |
Malinois
Årets Malinois 2013 | 27. april | 03. aug. | 04. aug. | 23. nov | I alt |
Boholdt Zsa Zsa Gabor | 24 | 24 | 24 | 22 | 94 |
Boholdt Yellow Submarine | 22 | 22 | 22 | 24 | 90 |
Richie Bohemia Alke | 13 | 8 | 7 | 8 | 36 |
Boholdt Yellow Rita | 13 | 13 | |||
Boholdt Zz Top Magic | 11 | 11 | |||
Maligården’s Cirka Champion | 11 | 11 | |||
Isell’s Ike | 8 | 8 | |||
Boholdt Zididada | 8 | 8 | |||
Boholdt Bonnie Tyler | 2 | 2 | 4 | ||
Boholdt Banjo | 2 | 2 | |||
Isell’s Vincent | 2 | 2 |
Tervueren
Årets Tervueren 2013 | 21. april | 03. aug | 04. aug | 23. nov | I alt |
Bästdals Hekla | 22 | 7 | 5 | 34 | |
Susmik’s Livi V. Tiene | 12 | 2 | 6 | 13 | 33 |
Eternity’s Damon | 8 | 8 | 7 | 8 | 31 |
Susmik’s Misti v. Jill | 12 | 8 | 11 | 31 | |
Glimbi’s Chicka v. Izsha | 7 | 2 | 10 | 7 | 26 |
Glimbi’s Diva v. Misti | 24 | 24 | |||
Glimbi’s Cato v. Izsha | 2 | 8 | 12 | 22 | |
Team-Ami Walliant | 22 | 22 | |||
Perfect Storm of Dark Brightness | 7 | 10 | 17 | ||
Glimbi’s Chanti v. Izsha | 12 | 2 | 2 | 16 | |
Grimmendans Izsha | 6 | 7 | 13 | ||
Glimbi’s Aiko v. Ginger | 13 | 13 | |||
Glimbi’s Ami v. Ginger | 6 | 5 | 11 | ||
Jina Langu Ni Feliz | 11 | 11 | |||
Dustar Angeleyes Angie | 11 | 11 | |||
Fabrizio Di Scottatura | 5 | 2 | 7 | ||
Vom Hunderath Viola | 7 | 7 | |||
Heierås Nala | 7 | 7 | |||
Susmik’s Lupus V. Tiene | 7 | 7 | |||
Glimbi’s Dailee v. Misti | 6 | 6 | |||
Jatoba Red Fabulous Evita | 6 | 6 | |||
Glimbi’s Cooper v. Izsha | 2 | 2 | 4 | ||
Ollegaarden’s Qasue Of O’shaya | 2 | 2 | |||
Vom Hunderath Lotus | 2 | 2 | |||
KoolKasi Of The Home Port | 2 | 2 | |||
Onno-Jessie V.D Ollandse Werf | 2 | 2 | |||
Aabo’s Darwin | 2 | 2 | |||
Lupus Of The Home Port | 2 | 2 |
Årets Udstillings Belgier 2013
Årets Udstillings Belgier 2013 | 27. apr | 03. aug | 04. aug | 23. nov | I alt |
Boholdt Zsa Zsa Gabor | 2 | 3 | 3 | 8 | |
Cichla’s Kaos To Denmark | 4 | 3 | 7 | ||
Glimbi’s Diva v. Misti | 5 | 5 | |||
Boholdt Yellow Submarine | 4 | 4 | |||
Vajert Dimma | 3 | 3 |
Se udregningerne her (Excel)
Se regler for Årets Udstillingshund her
2
MAJ
2013
MAJ
2013
1