Årets Groenendael 2009
| Placering | Stambogsnavn | Antal udstillinger | Point |
| 1 | De Fait Ami Athena | 5 | 56 |
| 2 | Ollegaarden’s O’Gaia of O’Shaya | 5 | 52 |
| 3 | De Fait Ami Aramis | 4 | 41 |
| 4 | Belsique’s Othello Noel of Fiona | 5 | 40 |
| 5 | Pilekildegaarden’s Atilla | 2 | 24 |
| 6 | Chad de Brunalines | 3 | 17 |
| 7 | Ollegaarden’s Onyx of O’Shaya | 2 | 15 |
| 8 | Chacami Kadour Blue | 4 | 11 |
| 9 | Blade vom Johannisbach | 2 | 10 |
| 10 | Lubanja’s Bunny Blue | 1 | 9 |
| 11 | Foula’s Coco Chanel of Royal Duc | 1 | 8 |
| Jatoba Black Miss Zabrina | 1 | 8 | |
| Jatoba Black Rex of Vanessa | 2 | 8 | |
| Team-Ami Lotus Blue | 2 | 8 | |
| 15 | O’Shaya Bergerac de Hu | 1 | 7 |
| Ollegaarden’s Odier of O’Shaya | 1 | 7 | |
| 17 | Gygi van de Woestenhoeve | 1 | 6 |
| Girlenheim Zanti | 1 | 6 | |
| 19 | Girlenheim Dyzo | 2 | 2 |
| 20 | Team-Ami Lionheart Blue | 1 | 1 |
| De Fait Ami Aros | 1 | 1 | |
| Daffy Kvitko Z Certova | 1 | 1 | |
| Coeur-Ami Malou | 1 | 1 | |
| Belgerac Gandhi | 1 | 1 | |
| De Fait Ami Bounty | 1 | 1 | |
| Jatoba Black Mister Bolan | 1 | 1 | |
| Jatoba Black Mister Bean | 1 | 1 |
Årets Laekenois 2009
| Placering | Stambogsnavn | Antal udstillinger | Point |
| 1 | Mc William’s Nikita – Årets Belgier 2009 | 5 | 84 |
| 2 | Sunred’s Chief Willi V. Quint | 3 | 51 |
| 3 | Sunred’s Cindy V. Quint | 3 | 33 |
| 4 | Pelsens Yasmin | 3 | 17 |
Årets Malinois 2009
| Placering | Stambogsnavn | Antal udstillinger | Point |
| 1 | Faust van Balderlo – Årets Belgier Modsat køn | 4 | 70 |
| 2 | Hadassa Vitris Bohemia | 2 | 36 |
| 3 | Belgross Petit Fleur | 4 | 23 |
| 4 | Isell’s Xenia | 1 | 22 |
| 5 | Maligården’s Cirka Champion | 1 | 21 |
| 6 | Isell’s Fabian | 2 | 18 |
| 7 | A’Fortuna Terra Kawai Kaito | 2 | 16 |
| 8 | Ienla’s Q’enzo | 2 | 14 |
| 9 | Maligården’s Geisha of Love | 1 | 9 |
| Dahharahn’s Fidel | 2 | 9 | |
| 11 | Ienla’s Rex | 2 | 8 |
| Ienla’s Puck | 1 | 8 | |
| 13 | Isell’s Rafael | 1 | 1 |
| Carza Alvira | 1 | 1 | |
| Carza Aldora | 1 | 1 |
Årets Tervueren 2009
| Placering | Stambogsnavn | Antal udstillinger | Point |
| 1 | Natural Beauty of Dark Brightness | 5 | 54 |
| 2 | Hexen House Dundrah | 5 | 49 |
| 3 | Kiosan’s Eis | 3 | 47 |
| 4 | Fabrizio Di Scottatura | 5 | 43 |
| 5 | Cosmos de Sincfal | 3 | 42 |
| 6 | D’isabels Isabella | 5 | 39 |
| 7 | Bästdals Hekla | 2 | 31 |
| 8 | Susmik’s Lotus v. Tiene | 4 | 27 |
| Susmik’s Luna v. Tiene | 4 | 27 | |
| 10 | Disabels’s Isha | 4 | 26 |
| 11 | Grimmendans Ginger | 5 | 24 |
| 12 | Snestrup Thor | 3 | 21 |
| 13 | Hexen House Xaneyh | 4 | 19 |
| Susmik’s Livi v. Tiene | 4 | 19 | |
| 15 | Maroon Aslan av Revehiet | 3 | 17 |
| 16 | Perfect Storm of Dark Brightness | 2 | 16 |
| Zilla v.d. Lamar | 2 | 16 | |
| 18 | Susmik’s Jeffi v. Tiene | 2 | 11 |
| Bazzakulls Red Rush | 3 | 11 | |
| 20 | Susmik’s Lupus v. Tiene | 3 | 10 |
| 21 | Susmik’s Jill v. Tiene | 1 | 8 |
| 22 | Thunderwolf’s Red Rock West | 1 | 7 |
| Susmik’s Fate of Tristan | 1 | 7 | |
| 24 | Dream-Ami Bonnie | 1 | 6 |
| Eistrup’s Cilver v. Inca | 2 | 6 | |
| Tyboki’s Joy | 2 | 6 | |
| 27 | Continental’s Raindrops From Roxie | 4 | 5 |
| 28 | Eistrup’s Cilly v. Inca | 2 | 2 |
| 29 | Divyx Mercedes af Darco | 1 | 1 |
| Devil the red Dragon | 1 | 1 | |
| Kenzofridabandit | 1 | 1 | |
| Eternity’s Wilda | 1 | 1 | |
| Asarna’s Ymer | 1 | 1 | |
| Bästdals Iberus | 1 | 1 | |
| Duchesse Danell’s Quinzy of Fuego | 1 | 1 |
10
MAR
2012
MAR
2012
0
