Årets Groenendael 2011
| Årets Groenendael 2011 | 30. april | 06. aug. | 07. aug. | 19. nov | I alt |
| Belsique’s Othello Noel Of Fiona | 14 | 13 | 13 | 22 | 62 |
| Ollegaarden’s Panther Of O’shaya | 24 | 8 | 11 | 7 | 50 |
| Belsique’s Ziva-Nevada Of Aura | 9 | 13 | 5 | 6 | 33 |
| Danish Design Martinus Hubertus | 22 | 6 | 28 | ||
| Belsique’s Zika-Nevada Of Aura | 7 | 3 | 2 | 11 | 23 |
| Ollegaarden’s Onyx Of O’shaya | 22 | 22 | |||
| Tempo Comme Un Reve Noir | 22 | 22 | |||
| Ollegaarden’s Prinia Of O’shaya | 10 | 11 | 21 | ||
| Ollegaarden’s Pica Of O’shaya | 12 | 5 | 3 | 20 | |
| Fannie des Jardin d’Ebene | 8 | 8 | 16 | ||
| Belgian Spirit’s Ayla | 9 | 5 | 14 | ||
| O’shaya Bergerac De Hu | 13 | 13 | |||
| Belsique’s Rashia-Ori Of Aura | 6 | 7 | 13 | ||
| Vagabond Z Kovarny | 13 | 13 | |||
| Holly | 2 | 2 | 7 | 11 | |
| Belsique’s Nauri Noel Of Fiona | 11 | 11 | |||
| Team-Ami Nike Blue | 9 | 9 | |||
| Belsique’s Rania-Ori Of Aura | 8 | 8 | |||
| Cherie | 2 | 6 | 8 | ||
| Coeur-Ami Panther Blue | 8 | 8 | |||
| Casfan Milan | 8 | 8 | |||
| Team-Ami Qato Blue | 7 | 7 | |||
| Team-Ami Naughty Blue | 3 | 3 | |||
| Team-Ami Ofelia Blue | 3 | 3 | |||
| Clarissa | 2 | 2 | |||
| Belsique`s Zefyros-Nevada Of Aura | 2 | 2 | |||
| Belsique`s Rashi-Ori Of Aura | 2 | 2 | |||
| Team-Ami Quali Blue | 2 | 2 |
Årets Laekenois 2011
| Årets Laekenois 2011 | 30. april | 06. aug. | 07. aug. | 19. nov | I alt |
| Sunred’s Chief Willi V. Quint | 2 | 24 | 24 | 24 | 74 |
| van Silkeborg’s Amanda | 22 | 22 | 44 | ||
| Roughrags Tiffanelle | 2 | 12 | 8 | 2 | 24 |
| Vajert Dimma | 8 | 8 |
Årets Malinois 2011
| Årets Malinois 2011 | 30. april | 06. aug. | 07. aug. | 19. nov | I alt |
| Ienla’s Qènzo | 12 | 22 | 22 | 56 | |
| Boholdt Yellow Rita | 24 | 8 | 0 | 32 | |
| Boholdt Yellow Submarine | 13 | 13 | 26 | ||
| Belgross Petit Fleur | 24 | 24 | |||
| Isell’s Fabian | 24 | 24 | |||
| Winalmik’s Elegance Is An Attitude | 22 | 22 | |||
| A’fortuna Terra Kawai Kaito | 22 | 22 | |||
| Isell’s Tenzo | 13 | 13 | |||
| Dahharahn’s Fidel | 2 | 2 | |||
| Vandalen’s Karen | 2 | 2 | |||
| Jeno’s Idéfix | 2 | 2 | |||
| Daneskjold Kaos | 2 | 2 |
Årets Tervueren 2011
| Årets Tervueren | 30. april | 06. aug. | 07. aug. | 19. nov | I alt |
| Grimmendans Friga | 24 | 7 | 10 | 6 | 47 |
| Natural Beauty of Dark Brightness | 24 | 11 | 11 | 46 | |
| Susmik’s Misti V. Jill | 11 | 9 | 9 | 11 | 40 |
| Susmik’s Jeffi V. Tiene | 22 | 8 | 30 | ||
| Fabrizio Di Scottatura | 10 | 8 | 10 | 28 | |
| Jatoba Red Fabulous Joy | 7 | 6 | 7 | 7 | 27 |
| Glimbi’s Aquino V. Ginger | 11 | 9 | 7 | 27 | |
| D’Isabels Isabella | 13 | 13 | 26 | ||
| Glimbi’s Aisha V. Ginger | 7 | 6 | 13 | 26 | |
| Belsique’s Zaga-Nevada Of Aura | 6 | 7 | 8 | 2 | 23 |
| Bazzakulls Red Rush | 10 | 5 | 3 | 18 | |
| Perfect Storm Of Dark Brightness | 3 | 3 | 12 | 18 | |
| Casfan Kevin Kavil | 9 | 8 | 17 | ||
| Glimbi’s Ami V. Ginger | 7 | 9 | 16 | ||
| Grimmendans Izsha | 11 | 5 | 16 | ||
| Bästdals Hekla | 9 | 7 | 16 | ||
| Glimbi’s Aiko V. Ginger | 8 | 8 | 16 | ||
| Susmik’s Niri V. Jill | 9 | 3 | 2 | 14 | |
| Hexen House Xaneyh | 13 | 13 | |||
| Snestrup Funky-Odyn | 6 | 7 | 13 | ||
| Susmik’s Livi V. Tiene | 8 | 5 | 13 | ||
| Susmik’s Jubi V. Tiene | 12 | 12 | |||
| Bästdals Iberus | 8 | 8 | |||
| Jatoba Red Fabulous Evita | 8 | 8 | |||
| Susmik’s Ni V. Jill | 7 | 7 | |||
| Glimbi’s Alicia V. Ginger | 6 | 6 | |||
| Glimbi’s Anastasia V. Ginger | 4 | 2 | 6 | ||
| Red Goblin’s Crafth | 2 | 2 | |||
| Maroon Aslan Av Revehiet | 2 | 2 | |||
| Coeur-Ami Madonna | 2 | 2 | |||
| Casfan Kato Kavil | 2 | 2 | |||
| Jomsborg’s Bjarke | 2 | 2 | |||
| Eaton Resistance Is Futile | 2 | 2 | |||
| Ghibli van`t Sparrebos | 2 | 2 | |||
| Tyboki’s Joy | 2 | 2 |
Årets Veteran 2011
| Årets Veteran 2011 | 30. april | 06. aug. | 07. aug. | 19. nov | I alt |
| Belsique’s Othello Noel Of Fiona , G | 5 | 5 | 5 | 5 | 20 |
Årets Belgier 2011
| Årets Udstillings Belgier 2011 | 30. april | 06. aug. | 07. aug. | 19. nov | I alt |
| Sunred’s Chief Willi V. Quint, L | 4 | 3 | 2 | 9 | |
| Ollegaarden’s Panther Of O’shaya, G | 5 | 5 | |||
| Natural Beauty of Dark Brightness, T | 5 | 5 | |||
| Grimmendans Friga, T | 4 | 4 | |||
| Boholdt Yellow Rita, M | 3 | 3 | |||
| Ienla’s Qènzo, M | 3 | 3 | |||
| Belgross Petit Fleur | 3 | 3 |
10
MAR
2012
MAR
2012
0
