Plac. | Fører | Hund | Reg.nr. | Variant | I alt % | I alt point |
1 | Pia van Acker | Daneskjold Lilja | 11481/2006 | Tervueren | 179,75 | 179,75 |
2 | Susse Strandby | Eternity’s Saga | 04179/2005 | Groenendael | 172,5 | 172,5 |
3 | Pia Jepsen | Ienla’s Q’Enzo | 04305/2003 | Malinois | 166,96 | 166,96 |
4 | Jørgen Rasmussen | Dream-Ami Athos-Ramses | 16103/2005 | Tervueren | 96,94 | 96,94 |
5 | Ulla Høm | A-Te-Ell’s Madame Viola | 21236/2005 | Groenendael | 93,61 | 93,61 |
6 | Charlotte Mølgaard Hansen | Girlenheim Zanti | 06902/2006 | Groenendael | 92,22 | 92,22 |
7 | Lars Hindsgaul | Ienla’s Qaiya | 04310/2003 | Malinois | 91,94 | 91,94 |
8 | Maja Haubro | Chacami Jackie | 16036/2006 | Tervueren | 91,39 | 91,39 |
9 | Anne B. Palludan | Exodus v.d. Cart Hill Village | 16899/2005 | Groenendael | 85 | 85 |
10 | Annett Rasmussen | Girlenheim Cherie | 06904/2006 | Groenendael | 84,72 | 84,72 |
11 | Frank Strange | Anjoy v.d. Belgische Vriendjes | 12418/2001 | Groenendael | 84,29 | 84,29 |
5
MAR
2012
MAR
2012
0