Plac. | Fører | Hund | Reg.nr. | Variant | I alt % | I alt point |
1 | Pia Selmann | De Fait Ami Bounty | 09071/2006 | Groenendael | 293,61 | 293,61 |
2 | Ingeborg Henriksen | Es-Flindtto’s Eicha | 00860/2005 | Malinois | 278,86 | 278,86 |
3 | Sussie Kristensen | Maroon Aslan av Revehiet | 06643/2007 | Tervueren | 187,22 | 187,22 |
4 | Gitte Hansen | Belgerac Gandhi | 23237/2007 | Groenendael | 98,33 | 98,33 |
5 | Charlotte Mølgaard | Girlenheim Zanti | 06902/2006 | Groenendael | 95,23 | 95,23 |
6 | Anne Rath Petersen | HugoFridaBanditBoss | 19987/2003 | Tervueren | 94,44 | 94,44 |
7 | Anne Rath Petersen | ChanelBanditFrida | 19990/2003 | Tervueren | 94,17 | 94,17 |
8 | Janne Kjærgaard | Jina Langu Ni Chipper | 05317/2006 | Tervueren | 94,09 | 94,09 |
9 | Susse Strandby | Eternity’s Saga | 04179/2005 | Groenendael | 93,75 | 93,75 |
10 | Jesper Monberg | Chacami Kadour Blue | 18783/2006 | Groenendael | 91,67 | 91,67 |
11 | Anne B. Palludan | Exodus v.d. Cart Hill Village | 16899/2005 | Groenendael | 90,54 | 90,54 |
12 | Søs Petersen | Susmik’s Dempsey v. Mitzi | 14265/98 | Tervueren | 90,45 | 90,45 |
13 | Anne Rath Petersen | Vom Hunderath Mr. Clinton | 11162/2006 | Tervueren | 89,72 | 89,72 |
14 | Anette Monberg | Chacami Jasmine | 16037/2006 | Tervueren | 88,61 | 88,61 |
15 | Bodil Christensen | Ollegaarden’s Odier of O’Shaya | 19635/2006 | Groenendael | 86,39 | 86,39 |
16 | Anne B. Palludan | Ollegaarden’s Orfeus of O’Shaya | 19632/2006 | Groenendael | 84,72 | 84,72 |
17 | Henrik Dejgaard | Gadevangs Pingo of Mina | 09334/2002 | Groenendael | 84,46 | 84,46 |
18 | Ulla Høm | A-Te-Ell’s Madame Viola | 21236/2005 | Groenendael | 82,95 | 82,95 |
5
MAR
2012
MAR
2012
0