Årets Groenendael 2008
| Placering | Stambogsnavn | Antal udstillinger | Point |
| 1 | Belsique’s Othello Noel of Fiona | 5 | 53 |
| 2 | De Fait Ami Athena | 4 | 51 |
| 3 | De Fait Ami Aramis | 5 | 37 |
| 4 | Josephien-Donna v. Lana’s Hof | 5 | 33 |
| 5 | Evi van’t Sparrebos | 4 | 29 |
| 6 | Chacami Keanu Blue | 3 | 25 |
| 7 | Chacami Kadour Blue | 3 | 24 |
| 8 | A-Te-Ell’s Madame Viola | 3 | 22 |
| 9 | Ollegaarden’s O’gaia of O’Shaya | 3 | 19 |
| 10 | Belgian Spirit’s Amie | 4 | 17 |
| Blade vom Johannisbach | 3 | 17 | |
| 12 | De Fait Ami Aros | 2 | 15 |
| Active Aysha of Dark Brightness | 2 | 15 | |
| Belgian Spirit’s Ayla | 2 | 14 | |
| 15 | Chacami Koala Blue | 2 | 12 |
| 16 | Girlenheim Dyzo | 2 | 11 |
| 17 | Chad De Brunalines | 4 | 10 |
| 18 | Jatoba Black Rex of Vanessa | 1 | 9 |
| 19 | Jatoba Black Regina of Vanessa | 1 | 8 |
| Ollegaarden’s Orfeus of O’Shaya | 1 | 8 | |
| 21 | Girlenheim Zanti | 2 | 7 |
| Chacami Karo Blue | 1 | 7 | |
| Oud Sabbinge v. Zorpan | 1 | 7 | |
| 24 | Belgerac Guinnes | 1 | 6 |
| Ollegaarden’s Onyx of O’Shaya | 2 | 6 | |
| 26 | De Fait Ami Bounty | 2 | 2 |
| Ollegaarden’s Odier of O’Shaya | 1 | 2 | |
| De Fait Ami Buffy | 1 | 2 | |
| 29 | Casfan Handsome Heikki | 1 | 1 |
| Casfan Happy Hamira | 1 | 1 | |
| Dark’n Smart Paint it Black | 1 | 1 | |
| Girlenheim Athene | 1 | 1 |
Årets Laekenois 2008
| Placering | Stambogsnavn | Antal udstillinger | Point |
| 1 | Sunred’s Bamse v. Tazan II – Årets Belgier | 5 | 91 |
| 2 | Pelsens Yasmin | 5 | 74 |
| 3 | Berber Fan’e Rispinge | 1 | 19 |
| 4 | Gaya Vom Belle Jura | 1 | 7 |
Årets Malinois 2008
| Placering | Stambogsnavn | Antal udstillinger | Point |
| 1 | Bjarkarima Tamira | 4 | 64 |
| 2 | Faust van Balderlo | 5 | 58 |
| 3 | Ienla’s Q’enzo | 5 | 50 |
| 4 | Isell’s Roux | 2 | 36 |
| 5 | Ienla’s Qaiya | 4 | 31 |
| 6 | Belgross Petit Fleur | 1 | 19 |
| 7 | Maligårdens Inferno | 2 | 17 |
| 8 | Maligårdens Cirka Champion | 1 | 16 |
| 9 | Dahharahn’s Fidel | 3 | 15 |
| 10 | Carza Aldora | 1 | 7 |
| 11 | Visdan Angel | 1 | 1 |
| Garry Von Den Lausbuben | 1 | 1 | |
| Alpha v. Cobra | 1 | 1 | |
| Es-Flindttos Engie | 1 | 1 |
Årets Tervueren 2008
| Placering | Stambogsnavn | Antal udstillinger | Point |
| 1 | Susmik’s Lotus v. Tiene – Årets Belgier Modsat køn | 5 | 73 |
| 2 | Fabrizio Di Scottatura | 5 | 46 |
| 3 | Susmik’s Jeffi v. Tiene | 5 | 36 |
| 4 | Susmik’s Livi v. Tiene | 5 | 31 |
| 5 | Maroon Aslan av Revehiet | 5 | 26 |
| 6 | Continental’s Raindrops From Roxie | 5 | 25 |
| 7 | Bästdals Hekla | 3 | 23 |
| 8 | D’isabels Isabella | 2 | 17 |
| D’isabels Isha | 3 | 17 | |
| 10 | Grimmendans Friga | 2 | 15 |
| Duchesse Danell’s Quinella of Fuego | 3 | 15 | |
| 12 | Eternity’s Wilda | 2 | 14 |
| 13 | Montmorenja’s Elleville Ceros | 2 | 13 |
| 14 | Snestrup Thor | 2 | 12 |
| 15 | Susmik’s Luna v. Tiene | 3 | 9 |
| 16 | Kiosan’s Eis | 2 | 8 |
| Kenzofridabandit | 2 | 8 | |
| Bazzakulls Red Rush | 1 | 8 | |
| Grimmendans Ginger | 1 | 8 | |
| 20 | Bäsdals Devi | 1 | 7 |
| Sejerø’s Exodus of Indian Summer | 2 | 7 | |
| Susmik’s Jill v. Tiene | 1 | 7 | |
| 23 | D’Isabels Ivanhoo | 1 | 6 |
| 24 | Cosmos De Sincfal | 1 | 5 |
| Dream-Ami Bonnie | 1 | 5 | |
| 26 | Zacho Di Scottatura | 1 | 2 |
| Ghibli van’t Sparrebos | 2 | 2 | |
| 28 | Aabo’s Brutus | 1 | 1 |
| Kvina’s Afternoon Dream | 1 | 1 | |
| Casfan Ironside | 1 | 1 | |
| Duchesse Danell’s Quinzy of Fuego | 1 | 1 | |
| Bästdals Dageld | 1 | 1 | |
| Ghandi van’t Sparrebos | 1 | 1 |
10
MAR
2012
MAR
2012
0
