Årets Groenendael 2012 | 21. april | 11. aug. | 12. aug. | 19. nov | I alt |
O’Shaya Bergerac De Hu | 24 | 8 | 7 | 24 | 63 |
Ollegaarden’s Panther Of O’Shaya | 24 | 22 | 13 | 59 | |
Cichla’s Kaos To Denmark | 11 | 12 | 13 | 36 | |
Coeur-Ami Ulysses Blue | 8 | 12 | 12 | 32 | |
Cichla’s Kana | 8 | 10 | 11 | 29 | |
Belsique’s Othello Noel Of Fiona | 22 | 22 | |||
Ollegaarden’s Qaydo Of O’Shaya | 7 | 7 | 8 | 22 | |
Tempo Comme Un Reve Noir | 22 | 22 | |||
Ollegaarden`s Paca Of O’Shaya | 13 | 8 | 21 | ||
Belsique’s Ziva-Nevada Of aura | 7 | 2 | 11 | 20 | |
Belsique’s Zefyros-Nevada Of Aura | 2 | 13 | 2 | 17 | |
Ollegaarden’s O’Gaia Of O’Shaya | 14 | 14 | |||
Team-Ami Qato Blue | 7 | 7 | 14 | ||
Belsique’s Zika-Nevada Of Aura | 6 | 7 | 13 | ||
Ollegaarden’s Quenya Of O’Shaya | 6 | 6 | 12 | ||
Fannie Des Jardin d’Ebene | 11 | 11 | |||
Coeur-Ami Pepsi Blue | 11 | 11 | |||
Boholdt Anastastia | 7 | 7 | |||
Pilekildegaarden’s Atilla | 6 | 6 | |||
Aura Di Terra Luna | 6 | 6 | |||
Ollegaarden’s Qito Of O’Shaya | 6 | 6 | |||
Gangster Of Black Magic’s Castle | 2 | 2 | 4 | ||
Årets Laekenois 2012 | 21. april | 11. aug. | 12. aug. | 19. nov | I alt |
Sunred’s Brita V. Tazan | 22 | 24 | 24 | 70 | |
Sunred’s Chief Willi V. Quint | 24 | 22 | 22 | 68 | |
Vajert Dimma | 24 | 24 | |||
Årets Malinois 2012 | 21. april | 11. aug. | 12. aug. | 19. nov | I alt |
Boholdt Zididada | 22 | 8 | 22 | 22 | 74 |
Belgross Petit Fleur | 24 | 24 | 24 | 72 | |
Boholdt Zsa Zsa Gabor | 13 | 13 | 13 | 11 | 50 |
Ienla’s Q’enzo | 8 | 8 | 13 | 29 | |
Boholdt ZZ Top Magic | 24 | 24 | |||
Isell’s Vincent | 7 | 7 | 14 | ||
Isell’s Vista | 7 | 7 | 14 | ||
Boholdt Yellow Rita | 8 | 8 | |||
Årets Tervueren 2012 | 21. april | 11. aug. | 12. aug. | 19. nov | I alt |
Susmik’s Misti V. Jill | 24 | 12 | 22 | 6 | 64 |
Farbrizio Di Scottatura | 10 | 10 | 24 | 13 | 57 |
Glimbi`s Ami V. Ginger | 12 | 11 | 22 | 45 | |
Koolkasi Of The Home Port | 9 | 8 | 13 | 8 | 38 |
Glimbi’s Aisha V.Ginger | 12 | 13 | 12 | 37 | |
Jatoba Red Fabulous Evita | 13 | 24 | 37 | ||
Perfect Storm Of Dark Brightness | 22 | 11 | 33 | ||
Susmik’s Livi V. Jill | 7 | 6 | 6 | 11 | 30 |
Grimmendans Izsha | 6 | 13 | 4 | 23 | |
Bästdals Hekla | 6 | 13 | 19 | ||
Belsique’s Zaga-Nevada Of Aura | 10 | 3 | 3 | 16 | |
Grimmendans Ginger | 8 | 7 | 15 | ||
Jatoba Red Fabulous Joy | 3 | 5 | 7 | 15 | |
Onno-Jessie V.D. Ollandse Werf | 13 | 13 | |||
Bazzakulls Red Rush | 6 | 7 | 13 | ||
Glimbi’s Aquino V. Ginger | 10 | 10 | |||
D’Isabels Isabella | 9 | 9 | |||
Susmik’s Lotus V. Tiene | 8 | 8 | |||
Glimbi’s Chicka V. Izsha | 8 | 8 | |||
Glimbi’s Anastacia V. Ginger | 7 | 7 | |||
Grimmendans Friga | 7 | 7 | |||
Ollegaarden’s Q’lima Of O’Shaya | 7 | 7 | |||
Glimbi’s Cato v. Izsha | 6 | 6 | |||
Glimbi’s Chanti v. Izsha | 6 | 6 | |||
Ollegaarden’s Qooper Of O’Shaya | 5 | 5 | |||
Ollegaarden’s Qasue Of O’Shaya | 2 | 2 | |||
Årets Udstillings Belgier 2012 | 21. april | 11. aug | 12.aug | 19. nov | I alt |
Belgross Petit Fleur | 5 | 5 | 5 | 15 | |
O’Shaya Bergerac De Hu | 3 | 3 | 6 | ||
Jatoba Red Fabulous Evita | 5 | 5 | |||
Susmik’s Misti V. Jill | 4 | 4 | |||
Ollegaarden’s Panther Of O’Shaya | 4 | 4 | |||
Sunred’s Brita V. Tazan | 2 | 2 | 4 | ||
Boholdt ZZ Top Magic | 4 | 4 | |||
Fabrizio Di Scottatura | 3 | 3 | |||
Sunred’s Chief Willi V. Quint | 2 | 2 | |||
Vajert Dimma | 2 | 2 |
15
MAJ
2012
MAJ
2012
0