Nyheder

Årets Agilityhund 2015 – Slutstilling

Placering Navn Stambogsnavn Hund AG-nr. Slutstilling
AG SP I  ALT
1 Mette Lorentzen Belsique’s Zaga-Nevada of Aura Zaga 05055/10 54 102(11) 156
2 Gitte Hansen Belgerac Gandhi Gandhi 23237/07 59 89 148
3 Gitte Eilstrup Casa Lilja Andy Andy 21262/08 29 85 114
4 Janne Kjærgaard Jina Langu Ni Feliz Feliz 12085/11 34 52 86
5 Flemming Hansen Clarissa Clarissa 00734/10 39 46 85
6 Anne Rath Petersen Vom Hunderath Viola Viola 09136/12 33 18 51
7 Jørgen Rasmussen Casa Lilja Amanda Amanda 21259/08 20 30 50
8 Hanne Gjerulff Kristensen Koolkasi of the Home Port Kasi 10334/11 8 39 47
9 Frank Rosengaard Coeur-Ami Pepsi Blue Pepsi 15378/09 10 33 43
10 Birgit Kristensen Cheri Cheri 00733/10 0 43 43
11 Pia van Acker Boholdt Zsa Zsa Gabor Zazia 10379/11 18 16 34
12 Anne Mickelborg Casa Lilja A’Jamie Jamie 21263/08 19 0 19
13 Lars Hindsgaul Hope van het Groot Wezenland Hippie 16114/08 9 10 19
14 Jette Blixt Eternity’s Herah Herah 11605/12 0 19 19
15 Charlotte Mølgaard Hansen Girlenheim Zanti Zanti 06902/06 9 8 17
16 Flemming Hansen Team-Ami Nike Blue Nikki 23707/08 0 16 16
17 Kjeld Schrøder Casfan Latoyah Toyah 23370/09 0 12 12
18 Anne Rath Petersen Vom Hunderath Inga Inga 18187/13 0 4 4

Se udregningen her

0
  Relaterede indlæg
  • No related posts found.