Placering | Navn | Stambogsnavn | Hund | AG-nr. | Slutstilling |
1 | Allan Carlsen | Ollegaarden’s O’gaia of O’shaya | O’Gaia | 19634/06 | 115 |
2 | Gitte Hansen | Belgerac Gandhi | Gandhi | 23237/07 | 78 |
3 | Mette Lorentzen | Belsique’s Zaga-Nevada of Aura | Zaga | 05055/10 | 77 |
4 | Flemming Hansen | Clarissa | Clarissa | 00734/10 | 60 |
5 | Birgit Kristensen | Cheri | Cheri | 00733/10 | 52 |
6 | Frank Rosengaard | Coeur-Ami Pepsi Blue | Pepsi | 15378/09 | 50 |
6 | Gitte Eilstrup | Casa Lilja Andy | Andy | 21262/08 | 50 |
8 | Ulla Høgsted Høm | Novazsazsa | Zsazsa | 00736/10 | 48 |
8 | Janne Kjærgaard | Jina Langu Ni Feliz | Feliz | 12085/11 | 48 |
10 | Hanne Gjerulff Kristensen | Koolkasi of the Home Port | Kasi | 10334/11 | 39 |
11 | Per Belmark | Ollegaarden’s Panther of O’shaya | Panther | – | 30 |
12 | Anne Rath Petersen | Vom Hunderath Viola | Viola | 09136/12 | 29 |
13 | Jørgen Rasmussen | Casa Lilja Amanda | Amanda | 21259/08 | 20 |
14 | Jacob Højsgaard | Richie Bohemia Alke | Richie | 16686/12 | 18 |
15 | Flemming Hansen | Team-Ami Nike Blue | Nikki | 23707/08 | 16 |
16 | Anne Mickelborg | Casa Lilja A’Jamie | Jamie | 21263/08 | 10 |
16 | Anne Rath Petersen | Vom Hunderath Lotus | Lotus | 09130/12 | 10 |
16 | Kjeld Schrøder | Casfan Latoyah | Toyah | 23370/09 | 10 |
19 | Pia van Acker | Boholdt Zsa Zsa Gabor | Zazia | 10379/11 | 9 |
20 | Charlotte Mølgaard Hansen | Girlenheim Zanti | Zanti | – | 8 |
14
JUL
2014
JUL
2014
0